Difference between revisions of "Alpha-pinene"
From Wikur Essential Oils and Fragrances
(→Essential Oil Sources) |
(→Essential Oil Sources) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
* [[Kanuka]] : 66,34 % | * [[Kanuka]] : 66,34 % | ||
* [[Cypress]] : 47 - 52,76 % | * [[Cypress]] : 47 - 52,76 % | ||
+ | * [[Juniper Berry]] : 33,60 - 36,92 % | ||
*[[Myrtle]] : 8,1 - 35,20 % | *[[Myrtle]] : 8,1 - 35,20 % | ||
* [[Frankincense]] : 3,50 - 34,53 % | * [[Frankincense]] : 3,50 - 34,53 % | ||
Line 12: | Line 13: | ||
* [[Agonis fragrans]] : 22 - 27 % | * [[Agonis fragrans]] : 22 - 27 % | ||
* [[Helichrysum]] : 1,8 - 25,68 % | * [[Helichrysum]] : 1,8 - 25,68 % | ||
+ | * [[Bottlebrush]] : 9,69 - 24,2 % | ||
* [[Rhododendron]] : 22,66 % | * [[Rhododendron]] : 22,66 % | ||
* [[Nutmeg]] : 13,6 - 22 % | * [[Nutmeg]] : 13,6 - 22 % | ||
* [[Siberian Cedar]] : 10 - 19,99 % | * [[Siberian Cedar]] : 10 - 19,99 % | ||
* [[Tsuga]] : 12,51 - 19,7 % | * [[Tsuga]] : 12,51 - 19,7 % | ||
+ | * [[Goldenrod]] : 8,29 - 18,84 % | ||
* [[Dwarf Pine]] : 9,95 - 17,9 % | * [[Dwarf Pine]] : 9,95 - 17,9 % | ||
* [[Black Spruce]] : 14,21 - 17,65 % | * [[Black Spruce]] : 14,21 - 17,65 % | ||
Line 49: | Line 52: | ||
* [[Wormwood]] : 0,69 - 3,23 % | * [[Wormwood]] : 0,69 - 3,23 % | ||
* [[Dill Weed]] : 0,84 - 3,17 % | * [[Dill Weed]] : 0,84 - 3,17 % | ||
+ | * [[Inula]] : 0,30 - 2,67 % | ||
* [[Pink Pepper]] : 2,66 % | * [[Pink Pepper]] : 2,66 % | ||
* [[Narcissus absolute]] : 2,39 % | * [[Narcissus absolute]] : 2,39 % | ||
Line 62: | Line 66: | ||
* [[Grapefruit]] : 0,59 - 1,76 % | * [[Grapefruit]] : 0,59 - 1,76 % | ||
* [[Cajeput]] : 1,7 % | * [[Cajeput]] : 1,7 % | ||
+ | * [[Roman Chamomile]] : 1,05 - 1,61 % | ||
+ | * [[Horehound]] : 1,44 % | ||
* [[Litsea cubeba]] : 1,43 % | * [[Litsea cubeba]] : 1,43 % | ||
* [[Catnip]] : 1,42 % | * [[Catnip]] : 1,42 % | ||
Line 71: | Line 77: | ||
* [[Ajowan]] : 0,3 - 1,10 % | * [[Ajowan]] : 0,3 - 1,10 % | ||
* [[Ginger]] : 1,04 % | * [[Ginger]] : 1,04 % | ||
+ | * [[Bitter Orange]] : 0,39 - 0,89 % | ||
* [[Bergamot]] : 0,81 % | * [[Bergamot]] : 0,81 % | ||
* [[Peppermint Oil]] : 0,80 % | * [[Peppermint Oil]] : 0,80 % | ||
* [[Cumin]] : 0,78 % | * [[Cumin]] : 0,78 % | ||
* [[Hinoki cypress]] : 0,73 % | * [[Hinoki cypress]] : 0,73 % | ||
+ | * [[Tangerine]] : 0,73 % | ||
* [[Spearmint]] : 0,51 - 0,72 % | * [[Spearmint]] : 0,51 - 0,72 % | ||
* [[Zanthoxylum armatum]] : 0,69 % | * [[Zanthoxylum armatum]] : 0,69 % | ||
Line 95: | Line 103: | ||
* [[Dill Seed]] : 0,31 % | * [[Dill Seed]] : 0,31 % | ||
* [[Pink Lotus Absolute]] : 0,28 % | * [[Pink Lotus Absolute]] : 0,28 % | ||
+ | * [[Allspice]] : 0,27% | ||
* [[Celery]] : 0,05 - 0,23 % | * [[Celery]] : 0,05 - 0,23 % | ||
*[[Katrafay]] : 0,21 % | *[[Katrafay]] : 0,21 % | ||
Line 114: | Line 123: | ||
* [[Clove Leaf Oil]] : 0,03 % | * [[Clove Leaf Oil]] : 0,03 % | ||
*[[Clove Bud Oil]] : 0,02 % | *[[Clove Bud Oil]] : 0,02 % | ||
+ | * [[Rue]] : 0,02 % | ||
* [[Hyssop]] : Trace | * [[Hyssop]] : Trace | ||
* [[German Chamomile]] : Trace | * [[German Chamomile]] : Trace | ||
[[Category:Components]] | [[Category:Components]] | ||
[[Category:monoterpenes]] | [[Category:monoterpenes]] |
Latest revision as of 01:36, 30 September 2023
Classification
- Monoterpenes
Olfactory Description
Essential Oil Sources
- Mastic : 16,97 - 78,61 %
- Maritime pine : 63,9 - 72 %
- Kanuka : 66,34 %
- Cypress : 47 - 52,76 %
- Juniper Berry : 33,60 - 36,92 %
- Myrtle : 8,1 - 35,20 %
- Frankincense : 3,50 - 34,53 %
- Angelica Root : 25 - 32,19 %
- Agonis fragrans : 22 - 27 %
- Helichrysum : 1,8 - 25,68 %
- Bottlebrush : 9,69 - 24,2 %
- Rhododendron : 22,66 %
- Nutmeg : 13,6 - 22 %
- Siberian Cedar : 10 - 19,99 %
- Tsuga : 12,51 - 19,7 %
- Goldenrod : 8,29 - 18,84 %
- Dwarf Pine : 9,95 - 17,9 %
- Black Spruce : 14,21 - 17,65 %
- Brazilian Pepper : 12,59 - 16,25 %
- Wild Chamomile : 15 %
- Eucalyptus globulus : 6,23 - 14,7 %
- Fir Balsam : 14,26 %
- Galbanum : 14,1 %
- Fir Needle Oil Siberia : 13,74 %
- Lion's tail : 11 %
- Blackcurrant Bud Absolute : 1,30 - 9,23 %
- Carrot Seeds Oil : 9,09 %
- Lavandin : 7,91 %
- Black pepper : 3,7 - 7,80 %
- Sakhalin fir : 6,9 %
- Iary : 6,63 %
- Madagascar Cardamom : 6,11 %
- Elemi : 0,43 - 5,40 %
- Ravintsara : 5,39 %
- Angelica Seed : 5,20 %
- Rosemary : 4,4 - 12,7 %
- Niaouli : 5 - 6,20 %
- Yarrow : 5,44 %
- Laurel leaf : 4,6 - 5,8 %
- Spike Lavender : 1,11 - 4,77 %
- Boronia absolute : 0,59 - 4,23 %
- Saro : 4,21 %
- Lantana : 2,6 - 4,1 %
- Ledum : 3,85 %
- Spikenard : 0,10 - 3,79 %
- Damiana : 3,65 %
- Cassia Bark : 3,47 %
- Wormwood : 0,69 - 3,23 %
- Dill Weed : 0,84 - 3,17 %
- Inula : 0,30 - 2,67 %
- Pink Pepper : 2,66 %
- Narcissus absolute : 2,39 %
- Cardamom : 2,30 %
- Mandarin : 2,29 %
- Thyme ct thymol : 0,04 - 2,28 %
- Lemon : 1,90 %
- Sweet Marjoram : 1 - 1,90 %
- Ylang ylang : 1,87 %
- Blue Tansy : 1,30 - 1,87 %
- Coriander Seed : 1,80 %
- Tea tree : 1,76 %
- Grapefruit : 0,59 - 1,76 %
- Cajeput : 1,7 %
- Roman Chamomile : 1,05 - 1,61 %
- Horehound : 1,44 %
- Litsea cubeba : 1,43 %
- Catnip : 1,42 %
- Sweet Orange : 0 - 1,4 %
- Lemon Verbena : 1,4 %
- Damiana : 1,34 %
- Cedarleaf Oil : 0,55 - 1,31 %
- Hong Kuai : 1,3 %
- Ajowan : 0,3 - 1,10 %
- Ginger : 1,04 %
- Bitter Orange : 0,39 - 0,89 %
- Bergamot : 0,81 %
- Peppermint Oil : 0,80 %
- Cumin : 0,78 %
- Hinoki cypress : 0,73 %
- Tangerine : 0,73 %
- Spearmint : 0,51 - 0,72 %
- Zanthoxylum armatum : 0,69 %
- Lovage Root : 0,65 %
- Valerian rhizome : 0,60 %
- Oregano : 0,07 - 0,56 %
- Star Anise : 0,49 %
- Bay leaf : 0,46 - 0,47 %
- Neroli : 0,46 %
- Indian Wintergreen : 0,44 %
- Tarragon : Trace - 0,43 %
- Frangipani : 0,40 %
- Pennyroyal : 0,40
- Cedarwood : 0,40 %
- Rose Oil : 0,38 %
- Labdanum : 0,37 %
- Buchu : 0,37 %
- Ceylon Cinnamon Leaf : 0,33 %
- Citronella : 0,32 %
- Dill Seed : 0,31 %
- Pink Lotus Absolute : 0,28 %
- Allspice : 0,27%
- Celery : 0,05 - 0,23 %
- Katrafay : 0,21 %
- Fennel : 0,20 - 19,50 %
- Winter Savory : 0,45 - 3,60 %
- Lime : 0,03 - 1,02 %
- Pistacia lentiscus Leaf Oil : 0,47 %
- Holy Basil : 0,28 %
- Petitgrain : 0,20 %
- Clary Sage : 0,10 - 0,20 %
- Thyme ct linalool : 0,19 %
- Styrax Oil : 0,16 %
- Sweet Basil : 0,16 %
- Melissa : 0,05 - 0,15 %
- Eucalyptus citriodora : 0,14 %
- Tagetes : 0,12 %
- Lemongrass : 0,01 - 0,10 %
- Caraway : 0,05 %
- Clove Leaf Oil : 0,03 %
- Clove Bud Oil : 0,02 %
- Rue : 0,02 %
- Hyssop : Trace
- German Chamomile : Trace