Difference between revisions of "Methyl cinnamate"
From Wikur Essential Oils and Fragrances
(Created page with "==Classification== * Other Names : * CAS Number ==Physical Description== ==Olfactory Description== * ==Essential oil Sources== * Narcissus absolute : Trace - 15,84...") |
(→Essential oil Sources) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Classification== | ==Classification== | ||
+ | * Esters | ||
* Other Names : | * Other Names : | ||
* CAS Number | * CAS Number | ||
Line 8: | Line 9: | ||
==Essential oil Sources== | ==Essential oil Sources== | ||
− | |||
* [[Narcissus absolute]] : Trace - 15,84 % | * [[Narcissus absolute]] : Trace - 15,84 % | ||
+ | * [[Sweet Basil]] : 2,50 % | ||
+ | * [[Bay leaf]] : 1,1 % | ||
+ | * [[Zanthoxylum armatum]] : 0,52 - 7,42 % | ||
+ | * [[Peru Balsam]] : 0,05 % | ||
==Special precautions== | ==Special precautions== | ||
Line 16: | Line 20: | ||
[[Category:Synthetics]] | [[Category:Synthetics]] | ||
[[Category:Components]] | [[Category:Components]] | ||
+ | [[Category:Esters]] |
Latest revision as of 04:44, 19 March 2017
Contents
Classification
- Esters
- Other Names :
- CAS Number
Physical Description
Olfactory Description
Essential oil Sources
- Narcissus absolute : Trace - 15,84 %
- Sweet Basil : 2,50 %
- Bay leaf : 1,1 %
- Zanthoxylum armatum : 0,52 - 7,42 %
- Peru Balsam : 0,05 %