Difference between revisions of "Alpha-terpinene"
From Wikur Essential Oils and Fragrances
(→Essential Oil Sources) |
(→Essential Oil Sources) |
||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Classification== | ==Classification== | ||
+ | * Monoterpenes | ||
==Olfactory Description== | ==Olfactory Description== | ||
==Essential Oil Sources== | ==Essential Oil Sources== | ||
* [[Black pepper]] : 9,90 % | * [[Black pepper]] : 9,90 % | ||
+ | * [[Tea tree]] : 9,90 % | ||
* [[Sweet Marjoram]] : 4,70 - 6,50 % | * [[Sweet Marjoram]] : 4,70 - 6,50 % | ||
+ | * [[Rhododendron]] : 4,92 % | ||
+ | * [[Horehound]] : 3,83 % | ||
* [[Fennel]] : 1,90 % | * [[Fennel]] : 1,90 % | ||
* [[Nutmeg]] : 1,24 - 2,2 % | * [[Nutmeg]] : 1,24 - 2,2 % | ||
− | *[[Carrot Seeds | + | * [[Blackcurrant Bud Absolute]] : Trace - 1,32 % |
+ | * [[Thyme ct linalool]] : 1,27 % | ||
+ | *[[Carrot Seeds]] : 0,96 % | ||
* [[Laurel leaf]] : 1,30 % | * [[Laurel leaf]] : 1,30 % | ||
* [[Ravintsara]] : 0,64 - 2,98 % | * [[Ravintsara]] : 0,64 - 2,98 % | ||
+ | * [[Ledum]] : 1,63 % | ||
+ | * [[Blue Tansy]] : 0,40 - 1,61 % | ||
+ | * [[Zanthoxylum armatum]] : 1,17 % | ||
+ | * [[Dill Weed]] : 0,34 - 0,77 % | ||
* [[Rosemary]] : 0,52 - 0,66 % | * [[Rosemary]] : 0,52 - 0,66 % | ||
+ | * [[Elemi]] : 0,60 % | ||
+ | * [[Tarragon]] : Trace - 0,55 % | ||
+ | * [[Zanthoxylum armatum]] : 0,52 % | ||
+ | * [[Juniper Berry]] : 0,50 % | ||
+ | * [[Yarrow]] : 0,50 % | ||
* [[Cedarleaf Oil]] : 0,16 - 0,45 % | * [[Cedarleaf Oil]] : 0,16 - 0,45 % | ||
* [[Hinoki cypress]] : 0,41 % | * [[Hinoki cypress]] : 0,41 % | ||
+ | * [[Iary]] : 0,38 % | ||
+ | * [[Oregano]] : 0,25 - 0,34 % | ||
+ | * [[Spike Lavender]] : 0,33 % | ||
+ | * [[Ajowan]] : 0,31 % | ||
* [[Petitgrain]] : 0,30 % | * [[Petitgrain]] : 0,30 % | ||
+ | * [[Goldenrod]] : 0,19 - 0,28 % | ||
+ | * [[Angelica Root]] : 0,26 % | ||
+ | * [[Cypress]] : 0,22 - 0,26 % | ||
* [[Lemon]] : 0,21 % | * [[Lemon]] : 0,21 % | ||
+ | * [[Bay leaf]] : 0,02 - 0,19 % | ||
+ | * [[Rhododendron]] : 0,17 % | ||
* [[Fir Balsam]] : 0,16 % | * [[Fir Balsam]] : 0,16 % | ||
* [[Wormwood]] : 0,16 % | * [[Wormwood]] : 0,16 % | ||
+ | * [[Damiana]] : 0,15 % | ||
+ | * [[Buchu]] : 0,13 % | ||
* [[Grapefruit]] : 0,03 - 0,11 % | * [[Grapefruit]] : 0,03 - 0,11 % | ||
* [[Coriander Seed]] : < 0,10 % | * [[Coriander Seed]] : < 0,10 % | ||
* [[Bergamot]] : 0,07 % | * [[Bergamot]] : 0,07 % | ||
− | *[[Neroli]] : 0,04 % | + | * [[Monarda fistulosa]] : 0,06 % |
+ | * [[Mastic]] : 0,05 % | ||
+ | * [[Neroli]] : 0,04 % | ||
+ | * [[Allspice]] : 0,03 % | ||
+ | * [[Eucalyptus]] : 0,02 % | ||
+ | * [[Pistacia lentiscus Leaf Oil]] : 0,02 % | ||
+ | * [[Thyme ct thymol]] : 0,02 % | ||
* [[Clove Leaf Oil]] : 0,01 % | * [[Clove Leaf Oil]] : 0,01 % | ||
+ | * [[Frankincense]] : Trace | ||
+ | * [[Clary Sage]] : Trace | ||
*[[Clove Bud Oil]] | *[[Clove Bud Oil]] | ||
[[Category:Components]] | [[Category:Components]] | ||
+ | [[Category:Monoterpenes]] |
Latest revision as of 02:52, 30 September 2023
Classification
- Monoterpenes
Olfactory Description
Essential Oil Sources
- Black pepper : 9,90 %
- Tea tree : 9,90 %
- Sweet Marjoram : 4,70 - 6,50 %
- Rhododendron : 4,92 %
- Horehound : 3,83 %
- Fennel : 1,90 %
- Nutmeg : 1,24 - 2,2 %
- Blackcurrant Bud Absolute : Trace - 1,32 %
- Thyme ct linalool : 1,27 %
- Carrot Seeds : 0,96 %
- Laurel leaf : 1,30 %
- Ravintsara : 0,64 - 2,98 %
- Ledum : 1,63 %
- Blue Tansy : 0,40 - 1,61 %
- Zanthoxylum armatum : 1,17 %
- Dill Weed : 0,34 - 0,77 %
- Rosemary : 0,52 - 0,66 %
- Elemi : 0,60 %
- Tarragon : Trace - 0,55 %
- Zanthoxylum armatum : 0,52 %
- Juniper Berry : 0,50 %
- Yarrow : 0,50 %
- Cedarleaf Oil : 0,16 - 0,45 %
- Hinoki cypress : 0,41 %
- Iary : 0,38 %
- Oregano : 0,25 - 0,34 %
- Spike Lavender : 0,33 %
- Ajowan : 0,31 %
- Petitgrain : 0,30 %
- Goldenrod : 0,19 - 0,28 %
- Angelica Root : 0,26 %
- Cypress : 0,22 - 0,26 %
- Lemon : 0,21 %
- Bay leaf : 0,02 - 0,19 %
- Rhododendron : 0,17 %
- Fir Balsam : 0,16 %
- Wormwood : 0,16 %
- Damiana : 0,15 %
- Buchu : 0,13 %
- Grapefruit : 0,03 - 0,11 %
- Coriander Seed : < 0,10 %
- Bergamot : 0,07 %
- Monarda fistulosa : 0,06 %
- Mastic : 0,05 %
- Neroli : 0,04 %
- Allspice : 0,03 %
- Eucalyptus : 0,02 %
- Pistacia lentiscus Leaf Oil : 0,02 %
- Thyme ct thymol : 0,02 %
- Clove Leaf Oil : 0,01 %
- Frankincense : Trace
- Clary Sage : Trace
- Clove Bud Oil