Difference between revisions of "Vetiver"
From Wikur Essential Oils and Fragrances
(Created page with "Vetiveria zizanoides ==Classification== * Botanical Name : Vetiveria zizanoides * Other Names : Andropogon muricatus, Vetivert, Khus...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* Other Names : Andropogon muricatus, Vetivert, Khus khus | * Other Names : Andropogon muricatus, Vetivert, Khus khus | ||
* CAS Number : 8016-96-4 | * CAS Number : 8016-96-4 | ||
− | * Origin : India, Haiti, Reunion | + | * Origin : India, Haiti, Reunion, China, Indonesia, Brazil |
==Extraction Method== | ==Extraction Method== | ||
− | * Parts Used : | + | * Parts Used : Root |
* Crop : | * Crop : | ||
− | * | + | * Steam distillation |
* Physical Description : yellow brown clear viscous liquid | * Physical Description : yellow brown clear viscous liquid | ||
==Olfactory Description== | ==Olfactory Description== | ||
− | * Family : | + | * Family : Woody |
− | * Perfumery Note: | + | * Perfumery Note: Base / Fixative |
− | * woody earthy rooty balsamic amber | + | * woody earthy rooty balsamic amber smoky herbaceous spicy leather powdery |
+ | |||
==Chemical Constituents== | ==Chemical Constituents== | ||
− | * Vetiverol | + | * [[Vetiverol]] |
− | * | + | * [[Beta-vetivenene]] : 0,7 - 9 % |
− | * | + | * [[Beta-vetivone]] : 2 - 5 % |
− | * Khusimol | + | * [[Khusimol]] : 5 - 18 % |
− | * | + | * [[Alpha-vetivone]] : 1 - 6 % |
− | * Isovalencenol | + | * [[Isovalencenol]] : 1 - 16 % |
− | * Zizanoïc acid | + | * [[Zizanoïc acid]] |
+ | |||
==Aromatherapy== | ==Aromatherapy== | ||
+ | http://wikiwel.com/wikihealing//index.php?title=Vetiver | ||
+ | [[Category:Naturals]] | ||
+ | [[Category:Essential Oils]] | ||
+ | [[Category:Woody]] | ||
+ | [[Category:Base note]] | ||
+ | [[Category:Earthy]] | ||
+ | [[Category:Fixative]] | ||
+ | [[Category:Rooty]] |
Latest revision as of 10:44, 1 November 2023
Contents
Classification
- Botanical Name : Vetiveria zizanoides
- Other Names : Andropogon muricatus, Vetivert, Khus khus
- CAS Number : 8016-96-4
- Origin : India, Haiti, Reunion, China, Indonesia, Brazil
Extraction Method
- Parts Used : Root
- Crop :
- Steam distillation
- Physical Description : yellow brown clear viscous liquid
Olfactory Description
- Family : Woody
- Perfumery Note: Base / Fixative
- woody earthy rooty balsamic amber smoky herbaceous spicy leather powdery
Chemical Constituents
- Vetiverol
- Beta-vetivenene : 0,7 - 9 %
- Beta-vetivone : 2 - 5 %
- Khusimol : 5 - 18 %
- Alpha-vetivone : 1 - 6 %
- Isovalencenol : 1 - 16 %
- Zizanoïc acid