Difference between revisions of "Gamma-terpinene"
From Wikur Essential Oils and Fragrances
(→Essential Oil Sources) |
(→Essential Oil Sources) |
||
Line 4: | Line 4: | ||
* [[Lemon]] : 10,56 % | * [[Lemon]] : 10,56 % | ||
*[[Carrot Seeds Oil]] : 0,36 % | *[[Carrot Seeds Oil]] : 0,36 % | ||
+ | * [[Star Anise]] : 0,3 % | ||
* [[Petitgrain]] : 0,10 % | * [[Petitgrain]] : 0,10 % | ||
*[[Neroli]] : 0,06 % | *[[Neroli]] : 0,06 % | ||
[[Category:Components]] | [[Category:Components]] |
Revision as of 01:20, 16 May 2016
Classification
Olfactory Description
Essential Oil Sources
- Lemon : 10,56 %
- Carrot Seeds Oil : 0,36 %
- Star Anise : 0,3 %
- Petitgrain : 0,10 %
- Neroli : 0,06 %