Difference between revisions of "Opoponax"
From Wikur Essential Oils and Fragrances
(→Chemical Constituents) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Opopanax.jpg|thumb|Alt=Opoponax resin|200px|left|Opoponax resin]] |
==Classification== | ==Classification== | ||
* Botanical Name : commiphora erythraea var. glabrescens / Commiphora guidottii | * Botanical Name : commiphora erythraea var. glabrescens / Commiphora guidottii | ||
− | * Other Names : bisabol myrrh, sweet myrrh | + | * Other Names : Opobalsam, Opopanax, bisabol myrrh, sweet myrrh |
* CAS Number : 8021-36-1 | * CAS Number : 8021-36-1 | ||
− | * Origin : Kenya, Somalia | + | * Origin : Kenya, Somalia, Ethiopia |
==Extraction Method== | ==Extraction Method== | ||
* Parts Used : resin | * Parts Used : resin | ||
Line 14: | Line 14: | ||
* sweet balsam balsamic spicy warm animal oriental | * sweet balsam balsamic spicy warm animal oriental | ||
==Chemical Constituents== | ==Chemical Constituents== | ||
− | * [[Beta-ocimene]] | + | * [[Beta-ocimene]] : 46 % |
− | * [[ | + | * [[Alpha-bisabolene]] |
− | * [[ | + | * [[Alpha-bisabolol]] : 1,76 % |
− | * [[Beta-bergamotene]] | + | * [[Alpha-santalene]] : 14,53 % |
− | * [[ | + | * [[Beta‐santalene]] : 0,46 % |
+ | * [[Beta-bergamotene]] : 0,20 % | ||
+ | * [[Alpha-bergamotene]] : 5,40 % | ||
+ | * [[furanoeudsmadiene]] : 0,40 % | ||
* [[Germacrene D]] | * [[Germacrene D]] | ||
− | * [[Decanol]] | + | * [[Decanol]] : 0,54 % |
+ | * [[Beta-farnesene]] : 0,40 % | ||
+ | * [[Alpha‐santalal]] : 0,47 % | ||
+ | * [[Curzerene]] : 0,28 % | ||
+ | * [[Alpha‐pinene]] : 0,22 % | ||
+ | * [[Delta-3-carene]] : 0,19 % | ||
+ | * [[D-limonene]] : 0.16 % | ||
+ | |||
==Aromatherapy== | ==Aromatherapy== | ||
http://wikiwel.com/wikihealing//index.php?title=Opoponax | http://wikiwel.com/wikihealing//index.php?title=Opoponax | ||
Line 27: | Line 37: | ||
[[Category:Essential Oils]] | [[Category:Essential Oils]] | ||
[[Category:Absolutes]] | [[Category:Absolutes]] | ||
− | [[Category: | + | [[Category:Balsamic]] |
+ | [[Category:Fixative]] | ||
+ | [[Category:Middle note]] | ||
+ | [[Category:Base note]] | ||
+ | [[Category:Sweet]] |
Latest revision as of 06:31, 26 February 2017
Contents
Classification
- Botanical Name : commiphora erythraea var. glabrescens / Commiphora guidottii
- Other Names : Opobalsam, Opopanax, bisabol myrrh, sweet myrrh
- CAS Number : 8021-36-1
- Origin : Kenya, Somalia, Ethiopia
Extraction Method
- Parts Used : resin
- Steam distillation / Solvent Extraction
- Physical Description : amber brown semi-solid
Olfactory Description
- Family : Resin
- Perfumery Note: Middle/Base/fixative
- sweet balsam balsamic spicy warm animal oriental
Chemical Constituents
- Beta-ocimene : 46 %
- Alpha-bisabolene
- Alpha-bisabolol : 1,76 %
- Alpha-santalene : 14,53 %
- Beta‐santalene : 0,46 %
- Beta-bergamotene : 0,20 %
- Alpha-bergamotene : 5,40 %
- furanoeudsmadiene : 0,40 %
- Germacrene D
- Decanol : 0,54 %
- Beta-farnesene : 0,40 %
- Alpha‐santalal : 0,47 %
- Curzerene : 0,28 %
- Alpha‐pinene : 0,22 %
- Delta-3-carene : 0,19 %
- D-limonene : 0.16 %