Difference between revisions of "Opoponax"
From Wikur Essential Oils and Fragrances
(→Chemical Constituents) |
|||
Line 14: | Line 14: | ||
* sweet balsam balsamic spicy warm animal oriental | * sweet balsam balsamic spicy warm animal oriental | ||
==Chemical Constituents== | ==Chemical Constituents== | ||
− | * [[Beta-ocimene]] | + | * [[Beta-ocimene]] : 46 % |
* [[alpha-bisabolene]] | * [[alpha-bisabolene]] | ||
− | * [[alpha-santalene]] | + | * [[alpha‐bisabolol]] : 1,76 % |
− | * [[Beta-bergamotene]] | + | * [[alpha-santalene]] : 14,53 % |
− | * [[ | + | * [[Beta‐santalene]] : 0,46 % |
+ | * [[Beta-bergamotene]] : 0,20 % | ||
+ | * [[Alpha-bergamotene]] : 5,40 % | ||
+ | * [[furanoeudsmadiene]] : 0,40 % | ||
* [[Germacrene D]] | * [[Germacrene D]] | ||
− | * [[Decanol]] | + | * [[Decanol]] : 0,54 % |
+ | * [[Beta‐farnesene]] : 0,40 % | ||
+ | * [[alpha‐santalal]] : 0,47 % | ||
+ | * [[curzerene]] : 0,28 % | ||
+ | * [[alpha‐pinene]] : 0,22 % | ||
+ | * δ-‐3-‐carene : 0,19 % | ||
+ | * d-‐limonene : 0.16 | ||
+ | |||
+ | |||
+ | |||
==Aromatherapy== | ==Aromatherapy== | ||
http://wikiwel.com/wikihealing//index.php?title=Opoponax | http://wikiwel.com/wikihealing//index.php?title=Opoponax |
Revision as of 13:02, 4 July 2016
Contents
Classification
- Botanical Name : commiphora erythraea var. glabrescens / Commiphora guidottii
- Other Names : bisabol myrrh, sweet myrrh
- CAS Number : 8021-36-1
- Origin : Kenya, Somalia
Extraction Method
- Parts Used : resin
- Steam distillation / Solvent Extraction
- Physical Description : amber brown semi-solid
Olfactory Description
- Family : Resin
- Perfumery Note: Middle/Base/fixative
- sweet balsam balsamic spicy warm animal oriental
Chemical Constituents
- Beta-ocimene : 46 %
- alpha-bisabolene
- alpha‐bisabolol : 1,76 %
- alpha-santalene : 14,53 %
- Beta‐santalene : 0,46 %
- Beta-bergamotene : 0,20 %
- Alpha-bergamotene : 5,40 %
- furanoeudsmadiene : 0,40 %
- Germacrene D
- Decanol : 0,54 %
- Beta‐farnesene : 0,40 %
- alpha‐santalal : 0,47 %
- curzerene : 0,28 %
- alpha‐pinene : 0,22 %
- δ-‐3-‐carene : 0,19 %
- d-‐limonene : 0.16