Difference between revisions of "Myrcene"
From Wikur Essential Oils and Fragrances
(→Essential oil Sources) |
(→Essential oil Sources) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Classification== | ==Classification== | ||
− | * Other Names : | + | * Other Names : 7-Methyl-3-methylene-1,6-octadiene |
− | * CAS Number | + | * CAS Number : 123-35-3 |
− | == | + | * Monoterpenes |
− | + | * colorless clear liquid | |
+ | ==Safety== | ||
+ | * Causes serious eye irritation | ||
+ | * Suspected of causing cancer | ||
+ | * Very toxic to aquatic life with long lasting effects | ||
+ | * WARNING. Cancer - https://www.p65warnings.ca.gov/. | ||
==Olfactory Description== | ==Olfactory Description== | ||
− | * | + | * Terpy herbaceous woody rosy celery carrot vegetable citrus fruity tropical mango leafy minty |
* Perfumery Note: | * Perfumery Note: | ||
==Essential oil Sources== | ==Essential oil Sources== | ||
Line 11: | Line 16: | ||
* [[Mastic]] : 3,16 - 18,56 % | * [[Mastic]] : 3,16 - 18,56 % | ||
* [[Bay leaf]] : 0,10 - 16,17 % | * [[Bay leaf]] : 0,10 - 16,17 % | ||
+ | * [[Lemongrass]] : 1,70 - 11,41 % | ||
* [[Winter Savory]] : 8,60 % | * [[Winter Savory]] : 8,60 % | ||
* [[Blue Tansy]] : 4,40 - 6,15 % | * [[Blue Tansy]] : 4,40 - 6,15 % | ||
+ | * [[Brazilian Pepper]] : 5,82 % | ||
* [[Angelica Root]] : 5,28 % | * [[Angelica Root]] : 5,28 % | ||
+ | * [[Celery]] : 3,12 - 4,38 % | ||
+ | * [[Sweet Orange]] : 0,03 - 4,3 % | ||
* [[Blackcurrant Bud Absolute]] : 2,38 - 3,61 % | * [[Blackcurrant Bud Absolute]] : 2,38 - 3,61 % | ||
* [[Ravintsara]] : 3,43 % | * [[Ravintsara]] : 3,43 % | ||
+ | * [[Tsuga]] : 3,3 % | ||
+ | * [[Bitter Orange]] : 1,73 - 3,10 % | ||
+ | * [[Black Spruce]] : 3 % | ||
* [[Ho wood]] : 3 % | * [[Ho wood]] : 3 % | ||
+ | * [[Tangerine]] : 2,47 % | ||
* [[Petitgrain]] : 2,50 % | * [[Petitgrain]] : 2,50 % | ||
+ | * [[Piper Betle Leaf]] : 2,16 % | ||
* [[Angelica Seed]] : 2,10 % | * [[Angelica Seed]] : 2,10 % | ||
* [[Galbanum]] : 2 % | * [[Galbanum]] : 2 % | ||
Line 23: | Line 37: | ||
* [[Agonis fragrans]] : 1,4 - 2,2 % | * [[Agonis fragrans]] : 1,4 - 2,2 % | ||
* [[Grapefruit]] : 1,65 - 2,43 % | * [[Grapefruit]] : 1,65 - 2,43 % | ||
+ | * [[Elemi]] : 0,63 - 2,4 % | ||
* [[Sweet Marjoram]] : 1,20 - 2,30 % | * [[Sweet Marjoram]] : 1,20 - 2,30 % | ||
* [[Siberian Cedar]] : 1 - 2,49 % | * [[Siberian Cedar]] : 1 - 2,49 % | ||
− | *[[Carrot Seeds | + | *[[Carrot Seeds]] : 1,87 % |
* [[Rhododendron]] : 1,75 % | * [[Rhododendron]] : 1,75 % | ||
* [[Mandarin]] : 1,73 % | * [[Mandarin]] : 1,73 % | ||
Line 33: | Line 48: | ||
* [[Citronella]] : 1,45 % | * [[Citronella]] : 1,45 % | ||
* [[Wormwood]] : 1,32 % | * [[Wormwood]] : 1,32 % | ||
+ | * [[Niaouli]] : 1,20 % | ||
*[[Neroli]] : 1,11 % | *[[Neroli]] : 1,11 % | ||
* [[Spearmint]] : 0,82 - 1,13 % | * [[Spearmint]] : 0,82 - 1,13 % | ||
+ | * [[Lantana]] : 0,5 - 1,1 % | ||
* [[Oregano]] : 0,44 - 1,10 % | * [[Oregano]] : 0,44 - 1,10 % | ||
+ | * [[Dill Weed]] : 1 % | ||
* [[Wild Chamomile]] : 1 % | * [[Wild Chamomile]] : 1 % | ||
* [[Cumin]] : 0,92 % | * [[Cumin]] : 0,92 % | ||
* [[Thyme ct linalool]] : 0,88 % | * [[Thyme ct linalool]] : 0,88 % | ||
* [[Bergamot]] : 0,78 % | * [[Bergamot]] : 0,78 % | ||
+ | * [[Allspice]] : 0,77 % | ||
+ | * [[Cassie Absolute]] : 0,65 % | ||
+ | * [[Yarrow]] : 0,64 % | ||
+ | * [[Buchu]] : 0,61 % | ||
* [[Coriander Seed]] : 0,60 % | * [[Coriander Seed]] : 0,60 % | ||
− | |||
* [[Laurel leaf]] : 0,60 - 1,8 % | * [[Laurel leaf]] : 0,60 - 1,8 % | ||
* [[Cedarleaf Oil]] : 0,63 - 1,07 % | * [[Cedarleaf Oil]] : 0,63 - 1,07 % | ||
+ | * [[Spike Lavender]] : 0,15 - 0,80 % | ||
+ | * [[Fir Needle Oil Siberia]] : 0,69 % | ||
+ | * [[Ajowan]] : 0,56 % | ||
* [[Litsea cubeba]] : 0,55 % | * [[Litsea cubeba]] : 0,55 % | ||
* [[Tea tree]] : 0,46 % | * [[Tea tree]] : 0,46 % | ||
+ | * [[Lovage Root]] : 0,45 % | ||
* [[Star Anise]] : 0,41 % | * [[Star Anise]] : 0,41 % | ||
+ | * [[Caraway]] : 0,39 % | ||
+ | * [[Monarda fistulosa]] : 0,36 % | ||
*[[Myrtle]] : 0,36 % | *[[Myrtle]] : 0,36 % | ||
* [[Lime]] : 0,34 % | * [[Lime]] : 0,34 % | ||
* [[Fennel]] : 0,30 % | * [[Fennel]] : 0,30 % | ||
*[[Lavender]] : 0,29 % | *[[Lavender]] : 0,29 % | ||
+ | * [[Damiana]] : 0,21 % | ||
+ | * [[Cannonball Tree]] : 0,20 % | ||
* [[Palmarosa]] : 0,20 % | * [[Palmarosa]] : 0,20 % | ||
* [[Frankincense]] : 0,20 % | * [[Frankincense]] : 0,20 % | ||
Line 58: | Line 87: | ||
* [[Ylang ylang]] : 0,16 % | * [[Ylang ylang]] : 0,16 % | ||
* [[Melissa]] : 0,12 - 0,15 % | * [[Melissa]] : 0,12 - 0,15 % | ||
− | * [[Tagetes]] : 0,10 % | + | * [[Ginger]] : 0,12 % |
+ | * [[Tagetes]] : 0,10 % | ||
+ | * [[Bottlebrush]] : 0,10 % | ||
* [[Rosewood]] : 0,06 - 0,10 % | * [[Rosewood]] : 0,06 - 0,10 % | ||
* [[Eucalyptus]] : 0,09 % | * [[Eucalyptus]] : 0,09 % | ||
+ | * [[Cassia Bark]] : 0,07 % | ||
* [[Pistacia lentiscus Leaf Oil]] : 0,06 % | * [[Pistacia lentiscus Leaf Oil]] : 0,06 % | ||
* [[Thyme ct thymol]] : 0,06 % | * [[Thyme ct thymol]] : 0,06 % | ||
Line 66: | Line 98: | ||
* [[Narcissus absolute]] : 0,03 % | * [[Narcissus absolute]] : 0,03 % | ||
*[[Eucalyptus citriodora]] : Trace | *[[Eucalyptus citriodora]] : Trace | ||
+ | * [[German Chamomile]] : Trace | ||
+ | * [[Pennyroyal]] : Trace | ||
[[Category:Components]] | [[Category:Components]] | ||
+ | [[Category:Monoterpenes]] |
Latest revision as of 02:50, 30 September 2023
Classification
- Other Names : 7-Methyl-3-methylene-1,6-octadiene
- CAS Number : 123-35-3
- Monoterpenes
- colorless clear liquid
Safety
- Causes serious eye irritation
- Suspected of causing cancer
- Very toxic to aquatic life with long lasting effects
- WARNING. Cancer - https://www.p65warnings.ca.gov/.
Olfactory Description
- Terpy herbaceous woody rosy celery carrot vegetable citrus fruity tropical mango leafy minty
- Perfumery Note:
Essential oil Sources
- Pink Pepper : 20,41 %
- Mastic : 3,16 - 18,56 %
- Bay leaf : 0,10 - 16,17 %
- Lemongrass : 1,70 - 11,41 %
- Winter Savory : 8,60 %
- Blue Tansy : 4,40 - 6,15 %
- Brazilian Pepper : 5,82 %
- Angelica Root : 5,28 %
- Celery : 3,12 - 4,38 %
- Sweet Orange : 0,03 - 4,3 %
- Blackcurrant Bud Absolute : 2,38 - 3,61 %
- Ravintsara : 3,43 %
- Tsuga : 3,3 %
- Bitter Orange : 1,73 - 3,10 %
- Black Spruce : 3 %
- Ho wood : 3 %
- Tangerine : 2,47 %
- Petitgrain : 2,50 %
- Piper Betle Leaf : 2,16 %
- Angelica Seed : 2,10 %
- Galbanum : 2 %
- Nutmeg : 1,89 - 2,2 %
- Agonis fragrans : 1,4 - 2,2 %
- Grapefruit : 1,65 - 2,43 %
- Elemi : 0,63 - 2,4 %
- Sweet Marjoram : 1,20 - 2,30 %
- Siberian Cedar : 1 - 2,49 %
- Carrot Seeds : 1,87 %
- Rhododendron : 1,75 %
- Mandarin : 1,73 %
- Clary Sage : 0,10 - 1,61 %
- Lemon : 1,51 %
- Cypress : 1,46 %
- Citronella : 1,45 %
- Wormwood : 1,32 %
- Niaouli : 1,20 %
- Neroli : 1,11 %
- Spearmint : 0,82 - 1,13 %
- Lantana : 0,5 - 1,1 %
- Oregano : 0,44 - 1,10 %
- Dill Weed : 1 %
- Wild Chamomile : 1 %
- Cumin : 0,92 %
- Thyme ct linalool : 0,88 %
- Bergamot : 0,78 %
- Allspice : 0,77 %
- Cassie Absolute : 0,65 %
- Yarrow : 0,64 %
- Buchu : 0,61 %
- Coriander Seed : 0,60 %
- Laurel leaf : 0,60 - 1,8 %
- Cedarleaf Oil : 0,63 - 1,07 %
- Spike Lavender : 0,15 - 0,80 %
- Fir Needle Oil Siberia : 0,69 %
- Ajowan : 0,56 %
- Litsea cubeba : 0,55 %
- Tea tree : 0,46 %
- Lovage Root : 0,45 %
- Star Anise : 0,41 %
- Caraway : 0,39 %
- Monarda fistulosa : 0,36 %
- Myrtle : 0,36 %
- Lime : 0,34 %
- Fennel : 0,30 %
- Lavender : 0,29 %
- Damiana : 0,21 %
- Cannonball Tree : 0,20 %
- Palmarosa : 0,20 %
- Frankincense : 0,20 %
- Indian Wintergreen : 0,2 %
- Hyssop : Trace - 0,2 %
- Ledum : 0,19 %
- Ylang ylang : 0,16 %
- Melissa : 0,12 - 0,15 %
- Ginger : 0,12 %
- Tagetes : 0,10 %
- Bottlebrush : 0,10 %
- Rosewood : 0,06 - 0,10 %
- Eucalyptus : 0,09 %
- Cassia Bark : 0,07 %
- Pistacia lentiscus Leaf Oil : 0,06 %
- Thyme ct thymol : 0,06 %
- Katrafay : < 0,05 %
- Narcissus absolute : 0,03 %
- Eucalyptus citriodora : Trace
- German Chamomile : Trace
- Pennyroyal : Trace