Difference between revisions of "Geranial"
From Wikur Essential Oils and Fragrances
(→Essential Oil Sources) |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
==Essential Oil Sources== | ==Essential Oil Sources== | ||
+ | * [[Lemongrass]] : 19,50 - 39,53 % | ||
+ | * [[Litsea cubeba]] : 37,86 % | ||
+ | * [[Melissa]] : 26,80 - 33,60 % | ||
+ | * [[Lemon Verbena]] : 9,9 % | ||
+ | * [[Cassie Absolute]] : 3,42 % | ||
+ | * [[Ginger]] : 2,93 % | ||
* [[Geranium]] : 1,17 % | * [[Geranium]] : 1,17 % | ||
* [[Citronella]] : 0,91 % | * [[Citronella]] : 0,91 % | ||
− | *[[Carrot Seeds | + | *[[Carrot Seeds]] : 0,89 % |
+ | * [[Monarda fistulosa]] : 0,72 % | ||
+ | * [[Cannonball Tree]] : 0,60 % | ||
+ | * [[Frangipani]] : 0 - 0,3 % | ||
+ | * [[Cardamom]] : 0,3 % | ||
+ | * [[Bay leaf]] : 0 - 0,22 % | ||
+ | * [[Palmarosa]] : 0,20 % | ||
+ | * [[Sweet Orange]] : 0,19 % | ||
+ | * [[Lime]] : 0,12 | ||
* [[Rose Absolute]] | * [[Rose Absolute]] | ||
− | * [[ | + | * [[Bottlebrush]] : 0,1 % |
+ | * [[Tangerine]] : 0,07 % | ||
+ | * [[Bitter Orange]] : 0,06 % | ||
+ | * [[Grapefruit]] : 0,02 % | ||
+ | * [[Mandarin]] : Trace | ||
+ | |||
[[Category:Components]] | [[Category:Components]] | ||
[[Category:Citrus]] | [[Category:Citrus]] |
Latest revision as of 02:02, 8 May 2020
See also : Citral
Classification
- CAS 205-476-5
- Other Names : Citral A; (E)-citral; 3,7-dimethyl-2,6-octadienal
Physical Description
Colorless to yellow clear liquid
Olfactory Description
Citrus, lemon
Essential Oil Sources
- Lemongrass : 19,50 - 39,53 %
- Litsea cubeba : 37,86 %
- Melissa : 26,80 - 33,60 %
- Lemon Verbena : 9,9 %
- Cassie Absolute : 3,42 %
- Ginger : 2,93 %
- Geranium : 1,17 %
- Citronella : 0,91 %
- Carrot Seeds : 0,89 %
- Monarda fistulosa : 0,72 %
- Cannonball Tree : 0,60 %
- Frangipani : 0 - 0,3 %
- Cardamom : 0,3 %
- Bay leaf : 0 - 0,22 %
- Palmarosa : 0,20 %
- Sweet Orange : 0,19 %
- Lime : 0,12
- Rose Absolute
- Bottlebrush : 0,1 %
- Tangerine : 0,07 %
- Bitter Orange : 0,06 %
- Grapefruit : 0,02 %
- Mandarin : Trace