Difference between revisions of "Violet leaf Absolute"
From Wikur Essential Oils and Fragrances
(Created page with "Violet leaf ==Classification== * Botanical Name : * Other Names : * CAS Number : * Origin : ==Extraction Method== * Parts Us...") |
|||
Line 1: | Line 1: | ||
[[File:Violet leaf.jpg|thumb|Alt=|250px|left|Violet leaf]] | [[File:Violet leaf.jpg|thumb|Alt=|250px|left|Violet leaf]] | ||
==Classification== | ==Classification== | ||
− | * Botanical Name : | + | * Botanical Name : Viola odorata |
* Other Names : | * Other Names : | ||
− | * CAS Number : | + | * CAS Number : 8024-08-6 |
* Origin : | * Origin : | ||
==Extraction Method== | ==Extraction Method== | ||
* Parts Used : | * Parts Used : | ||
* Solvent Extraction | * Solvent Extraction | ||
− | * Physical Description : | + | * Physical Description : dark green amber viscous liquid to semi-solid |
==Olfactory Description== | ==Olfactory Description== | ||
* Family : | * Family : | ||
− | * Perfumery Note: | + | * Perfumery Note: Middle / Base |
− | * | + | * Green, earthy, slightly floral, melon, waxy fresh vegetable |
==Chemical Constituents== | ==Chemical Constituents== | ||
*[[dodecanol]] : 3,60 % | *[[dodecanol]] : 3,60 % |
Revision as of 22:44, 9 August 2016
Contents
Classification
- Botanical Name : Viola odorata
- Other Names :
- CAS Number : 8024-08-6
- Origin :
Extraction Method
- Parts Used :
- Solvent Extraction
- Physical Description : dark green amber viscous liquid to semi-solid
Olfactory Description
- Family :
- Perfumery Note: Middle / Base
- Green, earthy, slightly floral, melon, waxy fresh vegetable
Chemical Constituents
- dodecanol : 3,60 %
- 1-eicosene : 3,30 %
- 2,5-heptadien-1-ol : 2,90 %
- 1-hexadecene : 12,90 %
- 2-hexen-1-al : 1,30 %
- 2-hexen-1-ol : 1,40 %
- 2,6-nonadien-1-al : 13 %
- 2,6-nonadien-1-ol : 4,80 %
- 1-octadecene : 10,60 %
- 7-octen-4-ol : 2,90 %
- 3-pentadecenal : 15,90 %