Difference between revisions of "Opoponax"
From Wikur Essential Oils and Fragrances
(→Chemical Constituents) |
(→Chemical Constituents) |
||
Line 15: | Line 15: | ||
==Chemical Constituents== | ==Chemical Constituents== | ||
* [[Beta-ocimene]] : 46 % | * [[Beta-ocimene]] : 46 % | ||
− | * [[ | + | * [[Alpha-bisabolene]] |
− | * [[ | + | * [[Alpha-bisabolol]] : 1,76 % |
− | * [[ | + | * [[Alpha-santalene]] : 14,53 % |
* [[Beta‐santalene]] : 0,46 % | * [[Beta‐santalene]] : 0,46 % | ||
* [[Beta-bergamotene]] : 0,20 % | * [[Beta-bergamotene]] : 0,20 % | ||
Line 24: | Line 24: | ||
* [[Germacrene D]] | * [[Germacrene D]] | ||
* [[Decanol]] : 0,54 % | * [[Decanol]] : 0,54 % | ||
− | * [[ | + | * [[Beta-farnesene]] : 0,40 % |
− | * [[ | + | * [[Alpha‐santalal]] : 0,47 % |
− | * [[ | + | * [[Curzerene]] : 0,28 % |
− | * [[ | + | * [[Alpha‐pinene]] : 0,22 % |
− | * | + | * [[Delta-3-carene]] : 0,19 % |
− | * | + | * [[Delta-limonene]] : 0.16 % |
Revision as of 13:34, 4 July 2016
Contents
Classification
- Botanical Name : commiphora erythraea var. glabrescens / Commiphora guidottii
- Other Names : bisabol myrrh, sweet myrrh
- CAS Number : 8021-36-1
- Origin : Kenya, Somalia
Extraction Method
- Parts Used : resin
- Steam distillation / Solvent Extraction
- Physical Description : amber brown semi-solid
Olfactory Description
- Family : Resin
- Perfumery Note: Middle/Base/fixative
- sweet balsam balsamic spicy warm animal oriental
Chemical Constituents
- Beta-ocimene : 46 %
- Alpha-bisabolene
- Alpha-bisabolol : 1,76 %
- Alpha-santalene : 14,53 %
- Beta‐santalene : 0,46 %
- Beta-bergamotene : 0,20 %
- Alpha-bergamotene : 5,40 %
- furanoeudsmadiene : 0,40 %
- Germacrene D
- Decanol : 0,54 %
- Beta-farnesene : 0,40 %
- Alpha‐santalal : 0,47 %
- Curzerene : 0,28 %
- Alpha‐pinene : 0,22 %
- Delta-3-carene : 0,19 %
- Delta-limonene : 0.16 %